avg. deviation
How Accurate Is Avitra?
We tested Avitra against popular calorie tracking apps using USDA-verified nutritional data. Here are the results.
Avitra
0.6%
avg. deviation
MyFitnessPal
6.9%
avg. deviation
Yazio
3.6%
avg. deviation
Lose It!
5.3%
avg. deviation
Methodology
Data Source
Actual calorie values are from the USDA FoodData Central database, the gold standard for nutritional information.
Test Method
Each food was searched and logged in all four apps using the same portion size. The first search result was used for consistency.
Scoring
Deviation is calculated as the percentage difference between the app's estimate and the USDA reference value.
Detailed Comparison
| Food Item | USDAkcal | Avitrakcal (dev.) | MyFitnessPalkcal (dev.) | Yaziokcal (dev.) | Lose It!kcal (dev.) |
|---|---|---|---|---|---|
| Chicken breast, grilled (150g) | 248 | 2451.2% | 2316.9% | 2403.2% | 2552.8% |
| White rice, cooked (200g) | 260 | 2580.8% | 2703.8% | 2620.8% | 2484.6% |
| Banana, medium | 105 | 1050.0% | 1104.8% | 1004.8% | 1126.7% |
| Avocado, half | 161 | 1600.6% | 1506.8% | 1705.6% | 1553.7% |
| Greek yogurt (170g) | 100 | 1000.0% | 12020.0% | 955.0% | 11010.0% |
| Salmon fillet (140g) | 280 | 2780.7% | 2903.6% | 2703.6% | 2851.8% |
| Oatmeal, cooked (240g) | 166 | 1650.6% | 1584.8% | 1702.4% | 1755.4% |
| Scrambled eggs (2 large) | 182 | 1801.1% | 1904.4% | 1753.8% | 1957.1% |
| Average Deviation | - | 0.6% | 6.9% | 3.6% | 5.3% |
Most consistent
Avitra showed the lowest average deviation from USDA values across all tested foods, making it the most reliable for daily tracking.
USDA-backed database
Our food database is built on USDA FoodData Central, keeping nutrition values close to laboratory-tested references.
Disclaimer
This comparison was conducted internally and results may vary depending on the food entries selected in each app. Calorie counts can vary between database entries. This snapshot is intended for informational purposes only.
Get Avitra
Start with the meal in front of you.
Download Avitra from either store and keep the same clear overview on your phone.